


As of May 1, 2018
(Faculty numbers for Graduate School of International Collaboration and Coexistence in the 21st Century are included in this table.)
※<6>professors belonging to both graduate school and four-year university.
Department of English and Interdisciplinary Studies | Faculty & Full-time Academic Staff | Research Assistant | Concurrent Position | ||||
---|---|---|---|---|---|---|---|
Professors | Associate Professors | Lecturer | Assistant Professor | Total | |||
The Number of Full- time Teachers Specified According to the Types and Sizes of Faculties | 8 ※<6> |
1 | 4 | 0 | 13 ※<6> |
0 | 55 |
The Number of Full-time Teachers Specified in Accordance with the Total Admission Capacity of Universities | 7 | 3 | 0 | 0 | 10 | 0 | |
TOTAL | 15 ※<6> |
4 | 4 | 0 | 23 ※<6> |
0 | 55 |
Full-time Faculty 1: Concurrent Position 2.4*
*Concurrent Position includes 7 Full-time Faculty from Osaka Jogakuin College
28.4 (Students Number / Full-time Faculty Number)
(Faculty numbers for Graduate School of International Collaboration and Coexistence in the 21st Century are included in this table.)
※<6>professors belonging to both graduate school and four-year university.
Number | Age | Total | |||||
---|---|---|---|---|---|---|---|
70〜 | 60~69 | 50~59 | 40~49 | 30~39 | 〜29 | ||
Female | 0(0) | 2(0) | 3(1)※<1> | 6(0)※<1> | 0(0) | 0 | 11(1)※<2> |
Male | 2(0)※<1> | 6(4)※<2> | 2(0)※<1> | 1(0) | 1(1) | 0 | 12(5)※<4> |
Total | 2(0)※<1> | 8(4)※<2> | 5(1)※<2> | 7(0)※<1> | 1(1) | 0 | 23(6)※<6> |
( )Number of Native English Speaking Faculty
Department of English | Faculty & Full-time Academic Staff | Research Assistant | Concurrent Position | ||||
---|---|---|---|---|---|---|---|
Professors | Associate Professors | Lecturer | Assistant Professor | Total | |||
The Number of Full- time Teachers Specified According to the Types and Sizes of Faculties | 1 | 1 | 2 | 0 | 4 | 0 | 66 |
The Number of Full-time Teachers Specified in Accordance with the Total Admission Capacity of College | 1 | 0 | 2 | 0 | 3 | 0 | |
Total | 2 | 1 | 4 | 0 | 7 | 0 | 66 |
Full-time Faculty 1: Concurrent Position 9.4*
*Concurrent Position includes 23 Full-time Faculty from Osaka Jogakuin University
37(Students Number / Full-time Faculty Number)
Number | Age | Total | |||||
---|---|---|---|---|---|---|---|
70〜 | 60~69 | 50~59 | 40~49 | 30~39 | 〜29 | ||
Female | 0 | 0(0) | 0 | 3(0) | 0 | 0 | 3(0) |
Male | 0 | 1(1) | 0 | 1(1) | 2(2) | 0 | 4(3) |
Total | 0 | 1(1) | 0 | 4(1) | 2(2) | 0 | 7(3) |
( )Number of Native English Speaking Faculty